<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Venture Capital, Private Equity, M&#38;A, IPO News</title>
	<atom:link href="http://news.techfinance.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.techfinance.ca</link>
	<description>Venture Capital, Private Equity, Private Placements, M&#38;As, IPOs, RTOs News and analysis</description>
	<lastBuildDate>Wed, 01 May 2013 13:25:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>LightSpeed to open US Headquarters in in New York City</title>
		<link>http://news.techfinance.ca/lightspeed-to-open-us-headquarters-in-in-new-york-city/</link>
		<comments>http://news.techfinance.ca/lightspeed-to-open-us-headquarters-in-in-new-york-city/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 15:01:30 +0000</pubDate>
		<dc:creator>TechNews</dc:creator>
				<category><![CDATA[Product, Business Development]]></category>
		<category><![CDATA[LightSpeed]]></category>

		<guid isPermaLink="false">http://news.techfinance.ca/?p=10287</guid>
		<description><![CDATA[LightSpeed, a firm specializes in building next-generation retail software systems, is to open first US headquarters with 3,000 square feet of space at 510 LaGuardia Place in New York City. LightSpeed’s New York City office will house its enterprise sales team, which will work closely with the Company’s national sales force based in Montreal. The [...]]]></description>
		<wfw:commentRss>http://news.techfinance.ca/lightspeed-to-open-us-headquarters-in-in-new-york-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardiome repays $20 million debt and terminates Merch line of credit</title>
		<link>http://news.techfinance.ca/cardiome-repays-20-million-debt-and-terminates-merch-line-of-credit/</link>
		<comments>http://news.techfinance.ca/cardiome-repays-20-million-debt-and-terminates-merch-line-of-credit/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 16:04:43 +0000</pubDate>
		<dc:creator>TechNews</dc:creator>
				<category><![CDATA[Alliance, Licensing]]></category>
		<category><![CDATA[Cardiome Pharma]]></category>
		<category><![CDATA[Merck]]></category>
		<category><![CDATA[MSD]]></category>

		<guid isPermaLink="false">http://news.techfinance.ca/?p=10285</guid>
		<description><![CDATA[Cardiome Pharma Corp. (NASDAQ: CRME; TSX: COM) has made the final payment to Merck, known as MSD outside the United States and Canada, of US $13 million which has been accepted by Merck as full and final settlement of all amounts owing under the line of credit stemming from the companies&#8217; collaboration and license agreement [...]]]></description>
		<wfw:commentRss>http://news.techfinance.ca/cardiome-repays-20-million-debt-and-terminates-merch-line-of-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHS Capital’s WASH Laundry acquires Coinamatic Canada</title>
		<link>http://news.techfinance.ca/chs-capitals-wash-laundry-acquires-coinamatic-canada/</link>
		<comments>http://news.techfinance.ca/chs-capitals-wash-laundry-acquires-coinamatic-canada/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 23:12:28 +0000</pubDate>
		<dc:creator>NewsBrief</dc:creator>
				<category><![CDATA[CPE]]></category>

		<guid isPermaLink="false">http://news.techfinance.ca/chs-capitals-wash-laundry-acquires-coinamatic-canada/</guid>
		<description><![CDATA[WASH Multifamily Laundry Systems, LLC (WASH Laundry), a portfolio company of CHS Capital LLC, has acquired Mississauga, Ontario based Coinamatic Canada Inc. for undisclosed amount. The deal closed on February 21, 2013. Goodmans LLP acted as legal counsel to WASH Laundry and CHS Capital. El Segundo, California based WASH Multifamily Laundry Systems is a leading [...]]]></description>
		<wfw:commentRss>http://news.techfinance.ca/chs-capitals-wash-laundry-acquires-coinamatic-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BTI Systems secures $10 million new financing led Bain Capital Ventures</title>
		<link>http://news.techfinance.ca/bti-systems-secures-10-million-new-financing-led-bain-capital-ventures/</link>
		<comments>http://news.techfinance.ca/bti-systems-secures-10-million-new-financing-led-bain-capital-ventures/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 14:46:51 +0000</pubDate>
		<dc:creator>NewsBrief</dc:creator>
				<category><![CDATA[CPE]]></category>

		<guid isPermaLink="false">http://news.techfinance.ca/bti-systems-secures-10-million-new-financing-led-bain-capital-ventures/</guid>
		<description><![CDATA[BTI Systems Inc., a networking infrastructure software developer for metropolitan networks, has raised US $10 million in Series C funding led by Bain Capital Ventures and with participation from BDC Venture Capital, Covington Capital (VenGrowth), GrowthWorks, and other investors. The financing closed in two tranches in December (be first to know breaking deal news, subscribe [...]]]></description>
		<wfw:commentRss>http://news.techfinance.ca/bti-systems-secures-10-million-new-financing-led-bain-capital-ventures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cequence and Donnybrook in $23 million assets swap transaction</title>
		<link>http://news.techfinance.ca/cequence-and-donnybrook-in-23-million-assets-swap-transaction/</link>
		<comments>http://news.techfinance.ca/cequence-and-donnybrook-in-23-million-assets-swap-transaction/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 13:40:26 +0000</pubDate>
		<dc:creator>NewsBrief</dc:creator>
				<category><![CDATA[CPE]]></category>

		<guid isPermaLink="false">http://news.techfinance.ca/cequence-and-donnybrook-in-23-million-assets-swap-transaction/</guid>
		<description><![CDATA[Cequence Energy Ltd. (TSX: CQE) has entered into agreements with Donnybrook Energy Inc. (TSX: DEI) pursuant to which Cequence has agreed to acquire Donnybrook&#8217;s interests in its oil and gas properties located in the Simonette and Resthaven areas of Alberta. Cequence will transfer its interest in its non-operated oil and gas properties located in the [...]]]></description>
		<wfw:commentRss>http://news.techfinance.ca/cequence-and-donnybrook-in-23-million-assets-swap-transaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Onex Partners II completes exit of RSI Home Products</title>
		<link>http://news.techfinance.ca/onex-partners-ii-completes-exit-of-rsi-home-products/</link>
		<comments>http://news.techfinance.ca/onex-partners-ii-completes-exit-of-rsi-home-products/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 22:53:40 +0000</pubDate>
		<dc:creator>NewsBrief</dc:creator>
				<category><![CDATA[CPE]]></category>

		<guid isPermaLink="false">http://news.techfinance.ca/onex-partners-ii-completes-exit-of-rsi-home-products/</guid>
		<description><![CDATA[Onex Corporation (TSX: OCX), through Onex Partners II LP, has completed the sale of its 50% interest in RSI Home Products (RSI) back to the company for proceeds of US $323 million. Onex Partners II acquired a 50% interest in RSI Home Products from the company for $318 million in October 2008. Onex Partners II [...]]]></description>
		<wfw:commentRss>http://news.techfinance.ca/onex-partners-ii-completes-exit-of-rsi-home-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>32 Degrees Diversified Energy Fund II (Canadian) fundraising</title>
		<link>http://news.techfinance.ca/32-degrees-diversified-energy-fund-ii-canadian-fundraising/</link>
		<comments>http://news.techfinance.ca/32-degrees-diversified-energy-fund-ii-canadian-fundraising/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 18:14:20 +0000</pubDate>
		<dc:creator>NewsBrief</dc:creator>
				<category><![CDATA[CPE]]></category>

		<guid isPermaLink="false">http://news.techfinance.ca/32-degrees-diversified-energy-fund-ii-canadian-fundraising/</guid>
		<description><![CDATA[32 Degrees Capital has held an initial closing for it second diversified energy equity, 32 Degrees Diversified Energy Fund II (Canadian) L.P., raising $ Founded in 2004, Calgary based 32 Degrees Capital is an energy-focused private equity firm. Following a diversified energy strategy, 32 Degrees Capital makes investments in partnership with management teams in early [...]]]></description>
		<wfw:commentRss>http://news.techfinance.ca/32-degrees-diversified-energy-fund-ii-canadian-fundraising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OMERS Private Equity drives OMERS 2012 total return</title>
		<link>http://news.techfinance.ca/omers-private-equity-drives-omers-2012-total-return/</link>
		<comments>http://news.techfinance.ca/omers-private-equity-drives-omers-2012-total-return/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 17:29:13 +0000</pubDate>
		<dc:creator>NewsBrief</dc:creator>
				<category><![CDATA[CPE]]></category>

		<guid isPermaLink="false">http://news.techfinance.ca/omers-private-equity-drives-omers-2012-total-return/</guid>
		<description><![CDATA[OMERS has announced its 2012 financial results, with net assets standing at $60.8 billion, an increase of $5.7 billion in 2012 and an increase of $17 billion since the 2008 global credit crisis. OMERS total Plan investment return of 10% was driven by strong performance in its private market portfolio and solid public market performance [...]]]></description>
		<wfw:commentRss>http://news.techfinance.ca/omers-private-equity-drives-omers-2012-total-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jordan Company’s Heritage Food Service to acquire R.G. Henderson</title>
		<link>http://news.techfinance.ca/jordan-companys-heritage-food-service-to-acquire-r-g-henderson/</link>
		<comments>http://news.techfinance.ca/jordan-companys-heritage-food-service-to-acquire-r-g-henderson/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 16:34:26 +0000</pubDate>
		<dc:creator>NewsBrief</dc:creator>
				<category><![CDATA[CPE]]></category>

		<guid isPermaLink="false">http://news.techfinance.ca/jordan-companys-heritage-food-service-to-acquire-r-g-henderson/</guid>
		<description><![CDATA[Heritage Food Service Group, Inc., a portfolio company of The Jordan Company, has agreed to acquired Toronto based R.G. Henderson &#38; Son Ltd. for an undisclosed amount. The transaction is expected to closed within weeks. Founded in 1896 by Robert Grant (R.G.) Henderson, R.G. Henderson is the largest Food Equipment Repair and OEM Parts Distributor [...]]]></description>
		<wfw:commentRss>http://news.techfinance.ca/jordan-companys-heritage-food-service-to-acquire-r-g-henderson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Energy Services to acquire IROC for $194 million</title>
		<link>http://news.techfinance.ca/western-energy-services-to-acquire-iroc-for-194-million/</link>
		<comments>http://news.techfinance.ca/western-energy-services-to-acquire-iroc-for-194-million/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 13:28:42 +0000</pubDate>
		<dc:creator>NewsBrief</dc:creator>
				<category><![CDATA[CPE]]></category>

		<guid isPermaLink="false">http://news.techfinance.ca/western-energy-services-to-acquire-iroc-for-194-million/</guid>
		<description><![CDATA[Western Energy Services Corp. (TSX: WRG) has agreed to acquire IROC Energy Services Corp. (TSX-V: ISC) for approximately $193.7 million in a cash-and-stock deal. Pursuant to an arrangement agreement entered between Western Energy Services and IROC, Western will acquire all of the issued and outstanding shares of IROC in exchange for a combination of cash [...]]]></description>
		<wfw:commentRss>http://news.techfinance.ca/western-energy-services-to-acquire-iroc-for-194-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 782/807 objects using disk
Content Delivery Network via cdn.techfinance.ca

 Served from: news.techfinance.ca @ 2013-05-24 14:24:08 by W3 Total Cache -->